Pricing
Start free, with no credit card. Every paid plan includes Agent at $0.99 per resolution, unlimited channels and a 14-day free trial.
Already have an account? Sign in.
See what's included on the platform page, or read how Northwind Outdoors cut cost per conversation by 41%.
For solo founders and small sites trying AI support.
No credit card required
For small teams starting with AI-first support.
Billed annually
For growing teams that need automation and control.
Billed annually
For larger teams running multiple brands.
Billed annually
For regulated teams that need HIPAA, a signed SLA or custom terms. Everything in Scale, plus HIPAA-eligible database setup with a signed Business Associate Agreement, a signed service-level agreement, custom contract and security review, and annual billing.
The Free plan is free forever for one seat. All plans include unlimited live chat, email, in-app messages, banners and tooltips. Agent resolutions are billed at $0.99 each on every plan.
Agent on its own
Run Agent inside Zendesk, Salesforce Service Cloud or Freshdesk. No seats, no migration — $0.99 per resolution with a minimum monthly commitment.
Add-ons
Billed annually · $35 monthly
Unlimited drafts, summaries and translation for your team. Every plan already includes 10 Copilot and 10 translation conversations per rep per month.
Includes 500 messages
Product tours, surveys, in-app messages, mobile push and carousels — sent from the same platform, measured in the same reports.
Unlimited monitors
Custom scorecards, unlimited quality monitors and the workforce module — forecasting and scheduling for a team of AI and humans.
Resolutions
A resolution is counted once per conversation when any of these happen:
You’re charged once per conversation, even if Agent answered several questions in it. Conversations Agent can’t help with are free.
Seats
Add or remove seats any time; changes are prorated on the next invoice.
Early stage
For startups under $2M raised and less than three years old. Apply in five minutes; approved within two working days.
Compare
| Compare plans | Starter | Growth | Scale |
|---|---|---|---|
| Agent & AI | |||
| Agent — $0.99 per resolution | Included | Included | Included |
| Procedures and guardrails | Included | Included | Included |
| Copilot conversations included | 10 / rep | 10 / rep | 10 / rep |
| Unlimited Copilot (add-on) | Included | Included | Included |
| AI translation (31 languages) | 10 / rep | 10 / rep | 10 / rep |
| Helpdesk | |||
| Team inboxes | 1 | Unlimited | Unlimited |
| Tickets and side conversations | Included | Included | Included |
| Slack side conversations | Not included | Included | Included |
| Delayed and undo send | Included | Included | Included |
| Lite seats included | — | 20 | 50 |
| Channels | |||
| Email, chat, in-app | Included | Included | Included |
| WhatsApp, SMS, social | Included | Included | Included |
| Phone | Not included | Included | Included |
| Multi-brand messenger | Not included | Not included | Included |
| Automation | |||
| Workflows | Not included | Included | Included |
| Round-robin and load assignment | Not included | Included | Included |
| Assignment limits and away mode | Included | Included | Included |
| Insights | |||
| Real-time issue detection | Included | Included | Included |
| Monitors (quality scoring) | Not included | Included | Included |
| Custom scorecards and workforce | Add-on | Add-on | Add-on |
| Warehouse sync | Not included | Not included | Included |
| Security & compliance | |||
| GDPR DPA, US hosting | Included | Included | Included |
| SSO, SAML, SCIM | Not included | Not included | Included |
| HIPAA with BAA (Enterprise only) | Not included | Not included | Not included |
| Support | |||
| Support | Standard | Priority | Dedicated CSM |
| Service-level agreement (Enterprise only) | Not included | Not included | Not included |
FAQ